Lake Bailey Weather Center
|
|
|
Humidity
81%
|
Pressure
29.68"
|
Wind
13.6
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 59°F | 57°F | 54°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 51°F | 52°F | 55°F | 58°F | 59°F | 59°F | 57°F | 54°F | 54°F | 52°F | 50°F | 50°F | 51°F | 51°F | 50°F | 51°F | 51°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 45°F | 46°F | 49°F | 51°F | 51°F | 52°F | 52°F | 51°F | 47°F | 42°F |
| Feels Like | 70°F | 69°F | 68°F | 67°F | 65°F | 61°F | 57°F | 55°F | 53°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 50°F | 53°F | 56°F | 57°F | 57°F | 55°F | 52°F | 52°F | 50°F | 48°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 44°F | 42°F | 40°F | 39°F | 38°F | 40°F | 41°F | 44°F | 48°F | 48°F | 48°F | 48°F | 47°F | 42°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 88% | 73% | 3% | 2% | 0% | 14% | 21% | 19% | 5% | 3% | 2% | 1% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 3% | 16% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 80% | 76% | 68% | 60% | 54% | 63% | 67% | 71% | 74% | 78% | 81% | 79% | 71% | 63% | 56% | 52% | 48% | 46% | 47% | 52% | 58% | 61% | 66% | 71% | 73% | 69% | 69% | 71% | 70% | 71% | 79% | 83% | 86% | 87% | 84% | 81% | 72% | 65% | 53% | 46% | 36% | 30% | 27% | 29% | 34% | 40% |
| Dew Point | 63°F | 63°F | 62°F | 59°F | 54°F | 48°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 39°F | 38°F | 37°F | 34°F | 32°F | 27°F | 23°F | 21°F | 21°F | 21°F | 21°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.3" |
| Wind Speed | 13.6 mph | 12.4 mph | 11.9 mph | 11.3 mph | 12.3 mph | 11.6 mph | 9.8 mph | 8.6 mph | 7.4 mph | 6.1 mph | 4.9 mph | 4.6 mph | 3.8 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.8 mph | 4.2 mph | 4.8 mph | 5.6 mph | 6.1 mph | 6.2 mph | 6.4 mph | 7.6 mph | 5 mph | 4.3 mph | 2.7 mph | 2.3 mph | 2.8 mph | 2.2 mph | 1.7 mph | 2 mph | 2.4 mph | 4.1 mph | 5.3 mph | 6.9 mph | 8.7 mph | 9.4 mph | 10.8 mph | 11.4 mph | 11.6 mph | 12.7 mph | 12.7 mph | 11.8 mph | 12.1 mph | 10.9 mph | 8.2 mph | 5.5 mph |
| Wind Direction |
![]() 205° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 216° SW | ![]() 217° SW | ![]() 249° WSW | ![]() 285° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 321° NW | ![]() 348° NNW | ![]() 74° ENE | ![]() 87° E | ![]() 89° E | ![]() 79° E | ![]() 83° E | ![]() 80° E | ![]() 94° E | ![]() 117° ESE | ![]() 100° E | ![]() 49° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 61° ENE | ![]() 78° ENE | ![]() 52° NE | ![]() 4° N | ![]() 323° NW | ![]() 294° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 314° NW | ![]() 313° NW | ![]() 315° NW | ![]() 319° NW | ![]() 315° NW | ![]() 314° NW | ![]() 311° NW | ![]() 305° NW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
69 °F
|
54 °F
|
100% |
82% |
|
Friday
Jan 9 |
Clouds |
63 °F
|
48 °F
|
0% |
52% |
|
Saturday
Jan 10 |
Clouds |
52 °F
|
36 °F
|
0% |
46% |
|
Sunday
Jan 11 |
Clear |
46 °F
|
31 °F
|
0% |
31% |
|
Monday
Jan 12 |
Clouds |
57 °F
|
29 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clouds |
64 °F
|
34 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Clouds |
53 °F
|
36 °F
|
0% |
49% |
|
Thursday
Jan 15 |
Clear |
45 °F
|
27 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clouds |
49 °F
|
26 °F
|
0% |
41% |
|
Saturday
Jan 17 |
Clouds |
46 °F
|
38 °F
|
0% |
47% |
|
Sunday
Jan 18 |
Clouds |
48 °F
|
35 °F
|
0% |
41% |
|
Monday
Jan 19 |
Clouds |
42 °F
|
35 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clouds |
34 °F
|
31 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Rain |
48 °F
|
35 °F
|
82% |
76% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
37 °F
|
100% |
90% |
|
Friday
Jan 23 |
Clouds |
51 °F
|
29 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Bailey News Lake Bailey Photos Lake Bailey Videos |

Login
























